
Home
Description
Search Catalogues
Browse Catalogues
Animal & Human Cell Lines
Bacteria & Archaea
Filamentous Fungi
Yeasts
Plasmids
DNA Probes
Phages
Plant Cells
Plant Viruses
Collections
Guidelines
Search Web Site
Search Partners' Web Sites
Contacts
FAQ
Site Map
Mirrors
|
Fungi     Absidia glauca
| Name | Strain Number |
Absidia glauca Hagem | MUCL 21955
|
Absidia glauca Hagem | MUCL 10044
|
Absidia glauca, Hagem | IHEM 9763
|
Absidia glauca, Hagem | CBS 422.70
|
Absidia glauca, Hagem | CBS 423.70
|
Absidia glauca, Hagem | DSM 63295
|
Absidia glauca, Hagem | DSM 63296
|
Absidia glauca, Hagem | CBS 209.62
|
Absidia glauca, Hagem | CBS 100.59
|
Absidia glauca, Hagem | IMI 147064
|
Absidia glauca, Hagem | IMI 147065
|
Absidia glauca, Hagem | IMI 198692
|
Absidia glauca, Hagem | IMI 239693
|
Absidia glauca, Hagem | IMI 031248
|
Absidia glauca, Hagem | IMI 031249
|
Absidia glauca, Hagem | IMI 015406
|
Absidia glauca, Hagem | IMI 132641
|
Absidia glauca, Hagem | IMI 132642
|
Absidia glauca, Hagem | IMI 015405
|
Absidia glauca, Hagem | CBS 101.48
|
Absidia glauca, Hagem | CBS 100.48
|
Absidia glauca, Hagem | CBS 103.08
|
Absidia glauca, Hagem | CBS 101.08
|
Absidia glauca, Hagem | CBS 102.08
|
Absidia glauca, Hagem | CBS 100.06
|
Absidia glauca, Hagem | DSM 811
|
© The CABRI Consortium 1999-2006.
This work cannot be reproduced in whole or in part without the express
written permission of the CABRI consortium.
Site maintained by Paolo Romano (paolo . romano at istge . it).
Last revised on January 13, 2006.
|