CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

BCCM_GENECORNER

Search
Status The current release has 3087 entries and was indexed 15-Mar-2023.
Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Collection_number id id 3087 3087 15-Mar-2023 ok
Name nak index 3081 3087 15-Mar-2023 ok
Other_culture_collection_numbers occ index 155 3087 15-Mar-2023 ok
Type tpe index 1 3087 15-Mar-2023 ok
Class cla index 2 3087 15-Mar-2023 ok
Literature lit index 821 7552 15-Mar-2023 ok
Related_literature rlt index 713 10835 15-Mar-2023 ok
History_of_deposit hid index 936 93942 15-Mar-2023 ok
Restricted_distribution red index 112 19712 15-Mar-2023 ok
Host_for_distribution hfd index 125 12686 15-Mar-2023 ok
Medium med index 61 3087 15-Mar-2023 ok
Selectable_phenotype spt index 139 10738 15-Mar-2023 ok
Replicon rep index 129 30369 15-Mar-2023 ok
Host_range hrn index 161 18878 15-Mar-2023 ok
Cloned_gene clg index 2523 47798 15-Mar-2023 ok
Promoter prn index 538 44626 15-Mar-2023 ok
Ribosome_binding_site rbs index 181 8764 15-Mar-2023 ok
Terminator ter index 216 27820 15-Mar-2023 ok
Further_information fin index 11884 302753 15-Mar-2023 ok
Sequence_detail sed index 2701 66022 15-Mar-2023 ok
External_links exl index 1412 2517 15-Mar-2023 ok
Identification edi group 0 0   not indexed
Names nms group 0 0   not indexed
AllText all group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Plasmids_Class
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 0 BCCM_GENECORNER 0 0 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback