CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

BCCM_IHEM

Search
Status The current release has 7365 entries and was indexed 15-Mar-2023.
Description

The main focus of BCCM/IHEM lies in the preservation and distribution of fungal strains that have medical or veterinary relevance. The strains are mostly clinical isolates, or isolates from the human environment. Over 14,000 strains are publicly available, of which several large subcollections (a.o. of Aspergillus fumigatus, Cryptococcus spp., dermatophytes, Candida spp.). The collection is ISO 17025 accredited and ISO 9001 certified.

WWW http://bccm.belspo.be/about-us/bccm-ihem
Contact Dr Marijke Hendrickx (bccm.ihem@wiv-isp.be)
Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Strain_number id id 7365 7365 15-Mar-2023 ok
Other_collection_numbers ocn index 2620 2629 15-Mar-2023 ok
Organism_type ort index 3 7365 15-Mar-2023 ok
Name nak index 1151 7365 15-Mar-2023 ok
Conditions_for_growth con index 21 7404 15-Mar-2023 ok
Race rac index 3 12 15-Mar-2023 ok
Status sta index 8 7730 15-Mar-2023 ok
History his index 1460 38612 15-Mar-2023 ok
Form_of_supply sup index 1 7365 15-Mar-2023 ok
Sexual_state sex index 26 1064 15-Mar-2023 ok
Serotype seo index 7 1170 15-Mar-2023 ok
Pathogenicity pat index 220 3554 15-Mar-2023 ok
Isolated_by isb index 1135 14742 15-Mar-2023 ok
Applications app index 1987 5557 15-Mar-2023 ok
Literature lit index 1796 21485 15-Mar-2023 ok
Restrictions res index 1 7365 15-Mar-2023 ok
Substrate sub index 1960 18250 15-Mar-2023 ok
Determined_by det index 0 0 15-Mar-2023 ok
Geographic_origin geo index 1207 15699 15-Mar-2023 ok
AllText all group 0 0   not indexed
Names nms group 0 0   not indexed
Identification edi group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Fungi_Class
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 7365 BCCM_IHEM 7365 7365 15-Mar-2023
CABI_FIL 40 BCCM_IHEM 40 40 15-Mar-2023
CABI_YEAST 0 BCCM_IHEM 0 0 15-Mar-2023
CBS_FIL 150 BCCM_IHEM 150 150 15-Mar-2023
CBS_YEAST 12 BCCM_IHEM 12 12 15-Mar-2023
DSMZ_FUNGI 11 BCCM_IHEM 11 11 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback