CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

CBS_BACT

Search
Status The current release has 1038 entries and was indexed 15-Mar-2023.
Description

This is the CBS Bacteria Collection

This database contains data on about 8,000 strains available from collections cooperating in the NCC (Netherlands Culture Collections of Microorganisms)

WWW Web: https://wi.knaw.nl/
Email: Marian Figge (NCCB@wi.knaw.nl, Phone: +31-(0)30-2122634)
Contact
Westerdijk Fungal Biodiversity Institute
P.O. Box 85167
NL-3508 AD Utrecht
The Netherlands

Phone: +31-(0)30-2122600
Fax : +31-(0)30-2122601

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Strain_number id id 1038 1038 15-Mar-2023 ok
Other_collection_numbers ocn index 4032 4151 15-Mar-2023 ok
Name nak index 821 1939 15-Mar-2023 ok
Infrasubspecific_names isn index 1 1038 15-Mar-2023 ok
Organism_type ort index 1 1038 15-Mar-2023 ok
Restrictions res index 2 1038 15-Mar-2023 ok
Status sta index 242 2219 15-Mar-2023 ok
History his index 728 6186 15-Mar-2023 ok
Other_names ona index 151 212 15-Mar-2023 ok
Isolated_from isf index 185 891 15-Mar-2023 ok
Geographic_origin geo index 230 628 15-Mar-2023 ok
Mutant mut index 26 87 15-Mar-2023 ok
Enzyme_production ezp index 17 31 15-Mar-2023 ok
Metabolite_production mep index 403 708 15-Mar-2023 ok
Applications app index 396 1320 15-Mar-2023 ok
Literature lit index 656 3408 15-Mar-2023 ok
Conditions_for_growth con index 17 6147 15-Mar-2023 ok
Form_of_supply sup index 1 1038 15-Mar-2023 ok
Identification edi group 0 0   not indexed
Names nms group 0 0   not indexed
AllText all group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Bacteria
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 1038 CBS_BACT 1038 1038 15-Mar-2023
CBS_BACT 110 BCCM_LMG 114 115 15-Mar-2023
CBS_BACT 0 CABI_BACT 0 0 15-Mar-2023
CBS_BACT 355 CBS_BACT_SYNONYMS 43 387 15-Mar-2023
CRBIP_CIP_BACT 0 CBS_BACT 0 0 15-Mar-2023
DSMZ_BACT 140 CBS_BACT 143 143 15-Mar-2023
NCIMB_BACT 0 CBS_BACT 0 0 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback