CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

CBS_FIL

Search
Status The current release has 29982 entries and was indexed 15-Mar-2023.
Description

This is the CBS Filamentous Fungi Collection

This database contains data on about 28,000 strains available from the CBS collection in Utrecht .

WWW Web: https://wi.knaw.nl/
Email: Marian Figge (NCCB@wi.knaw.nl, Phone: +31-(0)30-2122634)
Contact
Westerdijk Fungal Biodiversity Institute
P.O. Box 85167
NL-3508 AD Utrecht
The Netherlands

Phone : +31-(0)30-2122600
Fax : +31-(0)30-2122601

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Strain_number id id 29982 29982 15-Mar-2023 ok
Name nak index 12266 72246 15-Mar-2023 ok
Race rac index 9 57 15-Mar-2023 ok
Restrictions res index 10 2649 15-Mar-2023 ok
Organism_type ort index 1 29982 15-Mar-2023 ok
Other_collection_numbers ocn index 20280 20911 15-Mar-2023 ok
Status sta index 3981 47439 15-Mar-2023 ok
Literature lit index 3644 95920 15-Mar-2023 ok
Sexual_state sex index 250 4849 15-Mar-2023 ok
Mutant mut index 115 475 15-Mar-2023 ok
Substrate sub index 7653 75792 15-Mar-2023 ok
Geographic_origin geo index 10096 79433 15-Mar-2023 ok
History his index 5130 77657 15-Mar-2023 ok
Enzyme_production ezp index 80 1933 15-Mar-2023 ok
Pathogenicity pat index 861 2786 15-Mar-2023 ok
Metabolite_production mep index 590 2731 15-Mar-2023 ok
Misapplied_names mis index 856 1372 15-Mar-2023 ok
Conditions_for_growth con index 259 69399 15-Mar-2023 ok
Form_of_supply sup index 2 29982 15-Mar-2023 ok
Applications app index 203 869 15-Mar-2023 ok
AllText all group 0 0   not indexed
Identification edi group 0 0   not indexed
Names nms group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Fungi_Class
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 29982 CBS_FIL 29982 29982 15-Mar-2023
CBS_FIL 150 BCCM_IHEM 150 150 15-Mar-2023
CBS_FIL 1462 BCCM_MUCL 1523 1523 15-Mar-2023
CBS_FIL 1762 CABI_FIL 1867 1875 15-Mar-2023
CBS_FIL 12 CABI_YEAST 12 12 15-Mar-2023
CBS_YEAST 0 CBS_FIL 0 0 15-Mar-2023
DSMZ_FUNGI 402 CBS_FIL 407 407 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback