CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

CBS_YEAST

Search
Status The current release has 5547 entries and was indexed 15-Mar-2023.
Description

This is the CBS Yeasts Strain catalogue.

It contains descriptions of strains available from the CBS culture collection.

WWW Web: https://wi.knaw.nl/
Email: Marian Figge (NCCB@wi.knaw.nl, Phone: +31-(0)30-2122634)
Contact
Westerdijk Fungal Biodiversity Institute
P.O. Box 85167
NL-3508 AD Utrecht
The Netherlands

Phone : +31-(0)30-2122600
Fax : +31-(0)30-2122601

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Strain_number id id 5547 5547 15-Mar-2023 ok
Other_collection_numbers ocn index 7133 7511 15-Mar-2023 ok
Restrictions res index 35 7408 15-Mar-2023 ok
Organism_type ort index 1 5547 15-Mar-2023 ok
Name nak index 1372 19976 15-Mar-2023 ok
Status sta index 1396 11851 15-Mar-2023 ok
History his index 1879 24853 15-Mar-2023 ok
Conditions_for_growth con index 109 16669 15-Mar-2023 ok
Form_of_supply sup index 2 5547 15-Mar-2023 ok
Geographic_origin geo index 1553 10372 15-Mar-2023 ok
Mutant mut index 13 15 15-Mar-2023 ok
Substrate sub index 2876 16428 15-Mar-2023 ok
Literature lit index 693 14606 15-Mar-2023 ok
Sexual_state sex index 53 270 15-Mar-2023 ok
Enzyme_production ezp index 29 40 15-Mar-2023 ok
Applications app index 131 337 15-Mar-2023 ok
Misapplied_names mis index 0 0 15-Mar-2023 ok
Metabolite_production mep index 41 84 15-Mar-2023 ok
AllText all group 0 0   not indexed
Identification edi group 0 0   not indexed
Names nms group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Fungi_Class
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 5547 CBS_YEAST 5547 5547 15-Mar-2023
CBS_YEAST 12 BCCM_IHEM 12 12 15-Mar-2023
CBS_YEAST 453 BCCM_MUCL 468 468 15-Mar-2023
CBS_YEAST 3 CABI_FIL 3 3 15-Mar-2023
CBS_YEAST 4 CABI_YEAST 4 4 15-Mar-2023
CBS_YEAST 0 CBS_FIL 0 0 15-Mar-2023
DSMZ_FUNGI 37 CBS_YEAST 37 37 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback