CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

DSMZ_PLASMID

Search
Status The current release has 280 entries and was indexed 15-Mar-2023.
Description

This is the DSMZ Plasmid database.

WWW Web: http://www.dsmz.de/
Email: Dr Christine Rohde christine.rohde@dsmz.de
Contact
Leibniz-Institut DSMZ - Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH,
Inhoffenstr. 7B,
D-38124 BRAUNSCHWEIG,
Germany.

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Collection_number id id 280 282 15-Mar-2023 ok
Name nak index 265 308 15-Mar-2023 ok
Other_culture_collection_numbers occ index 27 128 15-Mar-2023 ok
Type tpe index 1 282 15-Mar-2023 ok
Class cla index 2 282 15-Mar-2023 ok
Constructed_from con index 35 62 15-Mar-2023 ok
Literature lit index 170 977 15-Mar-2023 ok
History_of_deposit hid index 240 1179 15-Mar-2023 ok
Restricted_distribution red index 11 851 15-Mar-2023 ok
Host_for_distribution hfd index 267 1268 15-Mar-2023 ok
Medium med index 48 538 15-Mar-2023 ok
Selectable_phenotype spt index 16 386 15-Mar-2023 ok
Replicon rep index 13 293 15-Mar-2023 ok
Incompatibility_group ing index 2 9 15-Mar-2023 ok
Transfer_ability tab index 1 1 15-Mar-2023 ok
Host_range hrn index 21 406 15-Mar-2023 ok
Properties_and_applications paa index 7 342 15-Mar-2023 ok
Helper hel index 0 0 15-Mar-2023 ok
Copy_number cno index 4 4 15-Mar-2023 ok
Molecular_weight mow index 54 134 15-Mar-2023 ok
Cloned_gene clg index 112 604 15-Mar-2023 ok
Transposable_element tel index 0 0 15-Mar-2023 ok
Promoter prn index 0 0 15-Mar-2023 ok
Ribosome_binding_site rbs index 0 0 15-Mar-2023 ok
Start_codon stc index 0 0 15-Mar-2023 ok
Terminator ter index 0 0 15-Mar-2023 ok
Further_information fin index 1842 7954 15-Mar-2023 ok
Restriction_sites rst index 77 372 15-Mar-2023 ok
Sequence_detail sed index 0 0 15-Mar-2023 ok
AllText all group 0 0   not indexed
Identification edi group 0 0   not indexed
Names nms group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Plasmids_Class
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 284 DSMZ_PLASMID 282 290 15-Mar-2023
NCCB_PLASMID 0 DSMZ_PLASMID 0 0 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback