CABRI HomePerform a new CABRI Simple SearchSelect Databanks to Search with SRS standard interfaceSearch through the SRS standard interfaceManage your Query ResultsCreate Custom ViewsDataBanks Information PageAccess CABRI HyperCatalogueAccess CABRI Guidelines  
Name

DSMZ_FUNGI

Search
Status The current release has 2222 entries and was indexed 15-Mar-2023.
Description

This is the DSMZ Filamentous Fungi and Yeasts Catalogue

It currently contains 1822 Filamentous Fungi and 386 Yeasts.

WWW http://www.dsmz.de/
Contact
Leibniz-Institut DSMZ - Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH,
Inhoffenstr. 7B,
D-38124 BRAUNSCHWEIG,
Germany.

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Strain_number id id 2222 2222 15-Mar-2023 ok
Other_collection_numbers ocn index 2907 2948 15-Mar-2023 ok
Restrictions res index 24 2497 15-Mar-2023 ok
Organism_type ort index 2 2222 15-Mar-2023 ok
Name nak index 2245 4415 15-Mar-2023 ok
Status sta index 4 2410 15-Mar-2023 ok
Race rac index 25 26 15-Mar-2023 ok
History his index 3512 16138 15-Mar-2023 ok
Misapplied_names mis index 493 657 15-Mar-2023 ok
Substrate sub index 1139 4027 15-Mar-2023 ok
Conditions_for_growth con index 61 6719 15-Mar-2023 ok
Form_of_supply sup index 2 2230 15-Mar-2023 ok
Geographic_origin geo index 285 1672 15-Mar-2023 ok
Mutant mut index 24 44 15-Mar-2023 ok
Enzyme_production ezp index 86 191 15-Mar-2023 ok
Metabolite_production mep index 198 368 15-Mar-2023 ok
Applications app index 36 57 15-Mar-2023 ok
Pathogenicity pat index 9 12 15-Mar-2023 ok
Genotype gen index 51 66 15-Mar-2023 ok
Sexual_state sex index 23 231 15-Mar-2023 ok
Literature lit index 463 706 15-Mar-2023 ok
Further_information fin index 673 1992 15-Mar-2023 ok
AllText all group 0 0   not indexed
Identification edi group 0 0   not indexed
Names nms group 0 0   not indexed
Information inf show 0 0   not indexed
Loaders
CABRI_Std_Class
CABRI_Fungi_Class
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IBRD 2222 DSMZ_FUNGI 2222 2222 15-Mar-2023
DSMZ_FUNGI 11 BCCM_IHEM 11 11 15-Mar-2023
DSMZ_FUNGI 71 BCCM_MUCL 71 71 15-Mar-2023
DSMZ_FUNGI 41 CABI_FIL 45 45 15-Mar-2023
DSMZ_FUNGI 1 CABI_YEAST 1 1 15-Mar-2023
DSMZ_FUNGI 402 CBS_FIL 407 407 15-Mar-2023
DSMZ_FUNGI 37 CBS_YEAST 37 37 15-Mar-2023
DSMZ_FUNGI 734 DSMZ_FUNGI_SYNONYMS 315 746 15-Mar-2023
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback